Planetarium Show: The Little Star That Could
Join us for a planetarium classic! Travel through the universe with an average yellow star (our sun) in search...
Read more about Planetarium Show: The Little Star That Could
| Partnership Levels | Gold | Platinum | Diamond |
|---|---|---|---|
| 2024-2025 Annual Investment | $250 | $500 | $1000 |
| Your logo and website are linked on the JJC Career Service website for the full academic year. | x | x | x |
| Your logo will be displayed on the digital screens in the Career Services reception area for the full academic year. | x | x | x |
| Your logo will be displayed on the digital screens at the Event Center during the career fair. | x | x | x |
| Registration for 2 representatives at the Joliet Regional College and Career Fair with prime table location at the career fair | x | x | x |
| Recognition on fair booklet given to job seekers on the day of the fair | x | x | x |
| Your company name or logo is prominently adorned on the sleeve of the JJC Career Services Staff Polo. |
|
| x |
| Reserved parking space for 2 vehicles in a prime location outside the Event Center. | x | x | x |
| 2 interview rooms on the day of the career fair |
| x | x |
| Co-Sponsor Career Services Event (Open House & Welcome Week Activities). |
| x | x |
| Recruitment Table (1 Fall & 1 Spring). | x | ||
| Quarter-page advertisement in JJC’s student newspaper. | x | ||
| Highlight jobs and internships on the Career Services online platform and Hot Jobs Listing. | x | ||
| Targeted e-mails to students promoting your opportunities. | x | ||
| Annual presentation to the Career Services staff and targeted JJC faculty/staff. |
| x | |
| Branded giveaways (you supply, we distribute to students). | x | x | |
| Priority invitations to participate in events. | x | x | |
| Invitation to present and network with multiple student organizations and/or key classes. | x | x |